Home / Products / Aluminum Alloy Cables / YJLHV 8030 Series Aluminum Alloy Cable
YJLHV 8030 Series Aluminum Alloy Cable

YJLHV 8030 Series Aluminum Alloy Cable

Get A Free Custom Quote
Launch your project from a free price list tailored to your needs.

Product Parameters

·YJLHV 8030 series aluminum alloy cable

-YJLHV is a high flexibility aluminum alloy type 90℃ crosslinked polyethylene insulatedsingle core or multi-core aluminum alloy cable.
-WDZA-YJLHV type flame retardant grade A aluminum alloy cable can also beproduced according to customer requirements.

·Product standard

1.GB/T12706-2008 rated voltage lkV(Um=1.2KV)to 35KV(Um=40.5KV)extruded insulatedpower cable and accessories
2.GB/T19666-2005 flame retardant and fire-resistant wire and cable general rules
3.Q/320282 DDF029-2012 cable with 8000 series aluminum alloy conductor
4.GB/T 31840-2015rated voltage 1KV(Um=1.2KV)to 35KV(Um=40.5KV)extrudedinsulated aluminum alloy core power cable

·Product features

1.The 8030 series aluminum alloy conductor developed by ourselves has the characteristicsof high conductivity,good resistance to wax degeneration,high flexibility,highextension,low rebound and stable connection,and its performance exceeds theperformance requirements of ASTMB800-05 standard.
2.The high strength 5000 series aluminum alloy is strong and tough,with good bending andexcellent shielding performance;
3.Cable does not contain heavy metal elements,green environmental protection,flameretardant performance reaches halogen-free low smoke flame retardant class A.
4.The cable can be located indoors,directly buried in the wall and in the dry environmentof the tunnel,light weight,saving the cost of installing the bridge,etc.,and has a numberof pipeline modes
5.Set the same perfomance.

Technical parameters table

·Table 1, YJLHV YJLHY-1 ~3kv aluminum alloy cable physical parameters table

Nominal
section
(mm²)
Approximate outer diameter of cable (mm) Approximate cable weight (kg/km)
2
Cores
3
Cores
4
Cores
3+1
Cores
5
Cores
4+1
Cores
3+2
Cores
2
Cores
3
Cores
4
Cores
3+1
Cores
5
Cores
4+1
Cores
3+2
Cores
10  17.6  20.5  21.9  21.3  23.4  23.0  22.4  132  174  220  203.1  272  253  237 
16  19.7  22.7  24.3  23.7  26.1  25.8  25.2  180  242  307  285  359  359  337 
25  21.7  26.1  28.2  27.3  30.4  29.8  28.9  260  355  454  418  529  529  489 
35  24.9  28.3  30.3  29.1  33.1  32.0  30.6  331  457  587  517  661  661  595 
50  26.9  31.5  33.1  32.8  36.1  35.0  33.7  445  621  804  717  916  916  826 
70  29.39  34.3  37.5  35.5  40.9  39.5  37.7  582  819  1063  944  1218  1218  1094 
95  33.5  37.3  40.8  39.0  44.7  43.4  41.6  741  1051  1369  1228  1582  1582  1430 
120  35.2  41.0  44.9  43.2  49.3  48.1  46.4  917  1309  1709  1548  1984  1984  1817 
150  38.6  44.6  49.0  46.2  53.9  51.8  49.2  1117  1601  2094  1837  2382  2382  2118 
185  42.0  49.6  54.6  51.3  64.3  57.6  54.5  1367  1967  2577  2276  2946  2946  2642 
240  46.6  55.0  64.8  56.8  71.1  68.2  64.6  1724  2491  3422  2880  3893  3893  3493 
300  516  63.9  70.1  66.0  77.0  73.9  70.1  2099  3195  4170  3682  4750  4750  4264 
400  56.0  71.2  78.3  73.6  86.2  82.6  78.2  2892  4152  5434  4755  6131  6131  5454 
500  67.0  78.8  86.8  81.5  95.6  91.6  86.6  3558  5128  6723  5899  7589  7589  6768 
630  74.0  87.6  87.6  90.2  106.7  101.7  95.7  4408  6375  8370  7322  9415  9415  8370 

·Table 2. YJLHV YJLHY-1 ~3kV aluminum alloy cable current carrying meter

Nominal
section
Approximate
outer diameter
of conductor
Nominal
insulation
thickness
lkv
1.8/3 nominal
insulation
thickness
DC
resistance
at 20℃
Carrying capacity
2 Cores 3~5 Cores
mm2 mm mm mm ≤2/km A A A A
10  3.80  0.7  2.0  3.08  67  83  57  70 
16  4.80  0.7  2.0  191  86  106  75  91 
25  6.00  0.9  2.0  1.21  114  138  100  117 
35  6.60  0.9  2.0  0.868  137  165  120  138 
50  7.70  1.0  2.0  0.641  171  197  149  170 
70  9.22  1.1  2.0  0.443  217  239  189  207 
95  10.90  1.1  2.0  0.320  268  292  234  250 
120  12.30  1.2  2.0  0.253  314  334  274  281 
150  13.50  1.4  2.0  0.206  360  371  308  318 
185  15.30  1.6  2.0  0.164  417  419  360  361 
240  17.40  1.7  2.0  0.125  496  499  428  419 
300  19.50  1.8  2.0  0.100  582  581  496  472 
400  22.00  2.0  2.0  0.0778  673  663  582  541 
500  26.00  2.2  2.0  0.0605  781  764  702  626 
630  30.20  2.4  2.0  0.0469  930  901  833  711 
Ambient temperature/Buried depth 0.7m 30℃ 20℃ 30℃ 20℃
Maximum operating temperature of conductor 90℃

Wuxi Sanxin Cable Co., Ltd.

About Us

The company is specialised in the production of Overhead Conductors, High and Low Voltage Cross-linked Cables, Flame Retardant and Fire Resistant Cables, Control Cables, Specialty Cables, etc., which are widely used in the electric power, construction, petrochemical, aerospace, electronics and other industries.
Provide You With the
Latest Enterprise and Industry News
View All News

Contact us now