Your advantages:
·Soft tinned annealed copper,low-loss transfer even ater many years.
·Future-oriented for voltages ofup to 2000V.
·Electron-beam cross-linked compounds,double insulation.
·UV,temperature,and weather-resistant design.
·Halogen-free and flame-retardant.
·Robust materials withstand the long-term impacts of severe environmental conditions,expected lifetime is 25years.
| TECHNICAL DATA | ||||||||
| Rated voltage | 1000/20OOV | |||||||
| Maximum Voltage(Umax) | 2.0kV DC(conductor/conductor,non earthed system,circuit not under load) |
|||||||
| Test Voltage | 6.0kV AC 5min | |||||||
| Temperature Rating | -40℃to+90℃ | |||||||
| Minimum Bending Radius | Fixed:4×overalldiameter | Flexed:5×overalldiameter | ||||||
| Maximum Conductor Temperature | +120℃ | |||||||
| Fireproof performance | EN 60332-1-2 | |||||||
| Oder No. | Type AWG |
Construction N/mm |
Insulation Thickness(mm) |
Jacket Thickness(mm) |
Outer Dia. | Max. mΩ/m |
|||
| 411006411007 | 6 | 106/0.4 | 1.39 | 1.14 | 9.82±0.1 | 1.403 | |||
| 471008411009 | 8 | 66/0.4 | 1.39 | 0.76 | 8.05±0.1 | 2.23 | |||
| 411010411011 | 10 | 76/0.3 | 1.14 | 0.76 | 6.82±0.1 | 3.546 | |||
| 471012411013 | 12 | 48/0.3 | 1.14 | 0.76 | 6.2±0.1 | 5.64 | |||
| 411014411015 | 14 | 43/0.25 | 1.14 | 0.76 | 5.69±0.1 | 8.96 | |||
Language
English
عربى







